Appearance
API overview
The Vaulto API provides programmatic access to pre-IPO trading and private company data.
Base URL: https://api.vaulto.ai
API categories
Trading
Trade LONG and SHORT positions on upcoming IPO valuations. The trading API handles weighted position distribution across valuation bands, floor payoffs for downside protection, and real-time P&L tracking.
Use cases:
- Build trading bots that automatically open/close positions
- Create portfolio dashboards showing real-time valuations
- Implement custom trading interfaces
| Method | Path | Description | Auth |
|---|---|---|---|
| GET | /api/trading/events | List supported IPO events | Public |
| GET | /api/trading/valuation | Get current pricing for an event | Public |
| GET | /api/trading/valuation/all | Get pricing for all events | Public |
| POST | /api/trading/buy | Open LONG or SHORT position | Required |
| POST | /api/trading/sell | Close or reduce a position | Required |
| GET | /api/trading/positions | List your open positions | Required |
| GET | /api/trading/positions/:id | Get position details | Required |
| GET | /api/trading/orders | List pending orders | Required |
| GET | /api/trading/history | View trade history with P&L | Required |
See Trading API for complete documentation.
Private companies
Access detailed data on 150+ private companies including valuations, funding history, employee counts, and more. This is proprietary, curated data that's continuously updated.
Use cases:
- Research private company valuations
- Analyze funding trends across sectors
- Build data products with private market data
| Method | Path | Description | Auth |
|---|---|---|---|
| GET | /api/private-companies | List/filter companies | Required |
| GET | /api/private-companies/search | Search by name | Required |
| GET | /api/private-companies/:id | Get company by ID | Required |
| GET | /api/private-companies/spacex | Get SpaceX data | Required |
| GET | /api/private-companies/industries | List all industries | Required |
| GET | /api/private-companies/countries | List all countries | Required |
| GET | /api/private-companies/stats | Aggregate statistics | Required |
10x billing
Private company endpoints are billed at 10x the standard rate due to the proprietary nature of the data.
See Private companies API for complete documentation.
Account & billing
Manage API keys, view usage records, and check billing information.
Use cases:
- Monitor API usage and costs
- Programmatically create/revoke API keys
- Build usage dashboards
| Method | Path | Description | Auth |
|---|---|---|---|
| GET | /api/pricing | Get current API pricing | Public |
| GET | /api/usage | View your usage records | Required |
| GET | /api/billing | Get billing summary | Required |
| GET | /api/keys | List your API keys (masked) | Dashboard key |
| POST | /api/keys | Create a new key | Dashboard key |
| DELETE | /api/keys/:id | Revoke a key | Dashboard key |
See Account & billing API for complete documentation.
Authentication
Most endpoints require an API key. Pass it as:
- Header:
x-api-key: YOUR_KEY - Query:
?apiKey=YOUR_KEY
Trading endpoints also require x-user-id (your wallet address).
See Authentication guide for details.
Response headers
Every response includes helpful headers:
| Header | Description |
|---|---|
X-Request-Cost-USD | Cost of this request in USD |
X-Request-Id | Unique ID for debugging |
Error format
All errors return a consistent JSON structure:
json
{
"code": "UNAUTHORIZED",
"message": "Invalid or missing API key",
"status": 401,
"requestId": "req_abc123"
}Common error codes:
| Status | Code | Description |
|---|---|---|
| 400 | BAD_REQUEST | Invalid parameters |
| 401 | UNAUTHORIZED | Invalid or missing API key |
| 402 | INSUFFICIENT_BALANCE | Account balance is zero |
| 404 | NOT_FOUND | Resource not found |
| 429 | RATE_LIMITED | Too many requests |
Interactive playground
Test any endpoint interactively in the Playground.